WF Size | US SIZE | PANT SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|---|---|---|---|
XS | 0/2 | 24-26 | 32” | 23.5-24.5” | 34" | 81 | 60 - 62 | 86 |
S | 4/6 | 27-28 | 33 - 34" | 25 -26” | 35.5 -37" | 84-86 | 63.5 - 66 | 90 - 94 |
M | 8/10 | 29-30 | 35- 36" | 27-28"" | 37.5 -38.5" | 89 - 91.5 | 68.5-71 | 95 -98 |
L | 12/14 | 31-32 | 37.5 -39"" | 29.5 -32.5” | 40 -41.5” | 95 - 99 | 75-82.5 | 101.5 - 105.5 |
XL | 16/18 | 33-34 | 40.5-42.5" | 32.5-34.5" | 43 - 45” | 103 - 108 | 82.5-87.5 | 109 - 114 |
by Fmeaddons
Womens Wildfox Bottoms | Carter Shorts
$68.00
Rainbow sherbert — the unofficial color of summer. Perfect for lounging at home or sitting poolside, the Carter Short features an adjustable drawcord waist, so you can find your most comfortable fit. Can…
Rainbow sherbert — the unofficial color of summer. Perfect for lounging at home or sitting poolside, the Carter Short features an adjustable drawcord waist, so you can find your most comfortable fit. Can be worn with our matching Neon Sherbert Sommers Sweatshirt for a comfy complete look. Details Towel Terry, 70% Poly
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.